Reverse League Standings

Contact Us
Reverse League Standings
Important Dates

Sept 13/09 – Captains Meeting.

Sept 24/09 – First night of play.

 

Dec 9/09– Last night of play before holiday season.  Merry Christmas!!!

Jan 13/10 – Play resumes.  Rosters are due.

Jan 13/10 – If necessary - Team Captains Meeting.  First Half Review.

March 17/10 – March Break.  No games scheduled.

April 28/10 – Playoffs

May 5/10 – Finals, wrap party and prize distribution.

 Tiers 1 and 2 - L'Amoreaux C.I.  
Current Position Team Start 14-Oct 04-Nov 25-Nov 13-Jan 03-Feb 24-Feb 24-Mar 14-Apr   Pts  Final
1 All Show No Go 3 1 1 4 1 2 2 2 1   10 1
2 Freedom 55 1 4 4 2 3 3 1 1 2   16 2
3 Dirty Half Dozen 2 3 3 1 4 1 3 3 3   17 3
4 You Can’t Dig Our Big Hitties 5 2 2 3 2 7 5 4 4   22 4
6 Team AC 6 7 6 7 6 4 4 7 6   40 5
5 Casual Sets 10 5 7 5 7 5 8 11 5   42 6
7 Smashed 4 8 5 8 5 8 11 5 7   46 7
8 TBA 8 9 11 6 8 6 7 6 8   50 8
11 Best Before 7 6 8 11 9 9 10 9 11   62 9
9 Who Wants Sets 9 11 10 9 11 11 6 8 9   64 10
10 Sand Squad 11 12 9 10 10 10 9 12 10   70 11
12 Big Hits Tight Passes 12 10 12 12 12 12 12 10 12   80 12

OUTTAHAND™ Sports and Leisurewear

39 Ravine Edge Drive Richmond Hill, Ontario, Canada L4E 4J3, tel: (905) 780-1791 (416) 707-7453 - cell