Scarborough College U of T
| Team | Pool A | Pool B | Pool C | Pool D |
| 1 | TKO (1) | Gryphons (3) | Ice (2) | Rundat (4) |
| 2 | Toronto Connex (6) | Jaguars (8) | Polaris (5) | Back Space (7) |
| 3 | Durham (11) | FTR (9) | Shockerz (12) | Cotu (10) |
| Time | Court 1 | Court 2 | Court 3 | Court 4 |
| 8:30 – 9:20 am | Toronto Connex (6) | Jaguars (8) | Polaris (5) | Back Space (7) |
| Durham (11) | FTR (9) | Shockerz (12) | Cotu (10) | |
| 9:20 – 10:10 | TKO (1) | Gryphons (3) | Ice (2) | Rundat (4) |
| Durham (11) | FTR (9) | Shockerz (12) | Cotu (10) | |
| 10:10 – 11:00 | TKO (1) | Gryphons (3) | Ice (2) | Rundat (4) |
| Toronto Connex (6) | Jaguars (8) | Polaris (5) | Back Space (7) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams will be ranked 1 – 3 in their pool by the following criteria:
Wins/Losses
Head to Head - 2 team only
Current Ranking - 3 teams or more
Round Robin:
2 games, 0 – 25 win by 2(27 Cap), 2 (30 second) timeouts per set
Playoffs:
2 out of 3 sets, Game 1 & 2 – (0 – 25 win by 2(no cap unless time is an issue), 2 – 30 second timeouts,
Game 3 – ( 0 – 15 win by 2 (no cap unless time is an issue), 1 - 30 second timeout
Please keep in mind that this will be an all day event where Finals will be around 1 pm.
If you have any questions please ask.
| Division 2 - Teams 13 - 20 | Division 3 - Teams 21 -28 | ||||
| Team | Pool A | Pool B | Pool C | Pool D | |
| 1 | Phoenix Alumni (13) | Team Momentum (14) | Hit List (21) | Rush (22) | |
| 2 | Sugar (16) | Sting (15) | Bite Me (24) | Scramblers (23) | |
| 3 | Spank (17) | Noyz (18) | Ballers (25) | Mystics (26) | |
| 4 | Connex Alumni (20) | Lock Up Props (19) | Thrill Seekers (28) | Fig Jam (27) | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams will be ranked 1 – 5 in their pool by the following criteria:
Wins/Losses
Head to Head - 2 team only
Current Ranking - 3 teams or more
Round Robin:
2 games, 4 – 25 (25 Cap), 2 (30 second) timeouts per set
Playoffs:
2 out of 3 sets, Game 1 & 2 – (4 – 25 win by 2(no cap unless time is an issue), 2 – 30 second timeouts,
Game 3 – ( 0 – 15 win by 2 (no cap unless time is an issue), 1 - 30 second timeout
Please keep in mind that this will be an all day event.
If you have any questions please ask.